Raum | 8:00 - 9:15 | 9:30 - 10:45 | 11:00 - 12:15 | 12:30 - 13:45 | 14:00 - 15:15 | 15:30 - 16:45 | 17:00 - 18:15 |
---|---|---|---|---|---|---|---|
HS01 | |||||||
HS02 | |||||||
HS03 | |||||||
HS04 | |||||||
HS05 | |||||||
HS06 | |||||||
HS07 | |||||||
SR08 | |||||||
PC01 | |||||||
PC02 | |||||||
PC03 | |||||||
PC04 | |||||||
PC05 | |||||||
PC06 | |||||||
SR05 | |||||||
SR06 | |||||||
SR04 | |||||||
SR07 | |||||||
SR10 | |||||||
SR13 | |||||||
SR11 | |||||||
LR34 | |||||||
LR08 | |||||||
LR05 | |||||||
SR01 | |||||||
LR30 | |||||||
LR27 | |||||||
LR09 | |||||||
LR04 | |||||||
LR35 | |||||||
X | |||||||
XSR8 | |||||||
XHS1 | |||||||
XHS6 | |||||||
XPC6 | |||||||
OL01 |